Bosch Wiper Blade - 26" 4843
Bosch Wiper Blade - 26" 4843 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Race German Headquarters
Note: Some parts may ship directly from the supplier and may not available for local pickup immediately. If you want to check the status, please email us at info@racegerman.com
Bosch Wiper Blade - 26" 4843
This Bosch Wiper Blade - 26" clears water and debris from the glass to help maintain visibility. Use the correct replacement for your vehicle configuration and follow the vehicle service procedures. Review the existing application notes and installation requirements.
Match the Bosch MPN, blade length, and wiper-arm connection to the vehicle application before ordering.
- Brand: Bosch
- Product type: Wiper Blade - 26"
- Manufacturer MPN: 4843
Verify compatibility using the manufacturer MPN and the existing application notes before ordering.
Warranty:
- 24 Months
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | BMW | 530e | Base | |
| 2019 | BMW | 530e | Base | |
| 2020 | BMW | 530e | Base | |
| 2021 | BMW | 530e | Base | |
| 2022 | BMW | 530e | Base | |
| 2023 | BMW | 530e | Base | |
| 2018 | BMW | 530e xDrive | Base | |
| 2019 | BMW | 530e xDrive | Base | |
| 2020 | BMW | 530e xDrive | Base | |
| 2021 | BMW | 530e xDrive | Base | |
| 2022 | BMW | 530e xDrive | Base | |
| 2023 | BMW | 530e xDrive | Base | |
| 2017 | BMW | 530i xDrive | Base | |
| 2018 | BMW | 530i xDrive | Base | |
| 2019 | BMW | 530i xDrive | Base | |
| 2020 | BMW | 530i xDrive | Base | |
| 2021 | BMW | 530i xDrive | Base | |
| 2022 | BMW | 530i xDrive | Base | |
| 2023 | BMW | 530i xDrive | Base | |
| 2017 | BMW | 535i GT | Base | |
| 2017 | BMW | 535i GT xDrive | Base | |
| 2019 | BMW | 540i | M Sport | |
| 2020 | BMW | 540i | M Sport | |
| 2017 | BMW | 540i xDrive | Base | |
| 2018 | BMW | 540i xDrive | Base | |
| 2019 | BMW | 540i xDrive | Base | |
| 2020 | BMW | 540i xDrive | Base | |
| 2021 | BMW | 540i xDrive | Base | |
| 2022 | BMW | 540i xDrive | Base | |
| 2023 | BMW | 540i xDrive | Base | |
| 2024 | BMW | 540i xDrive | Base | |
| 2025 | BMW | 540i xDrive | Base | |
| 2017 | BMW | 550i GT xDrive | Base | |
| 2017 | BMW | 740e xDrive | iPerformance | |
| 2018 | BMW | 740e xDrive | iPerformance | |
| 2019 | BMW | 740e xDrive | iPerformance | |
| 2017 | BMW | 740i xDrive | Base | |
| 2018 | BMW | 740i xDrive | Base | |
| 2019 | BMW | 740i xDrive | Base | |
| 2020 | BMW | 740i xDrive | Base | |
| 2021 | BMW | 740i xDrive | Base | |
| 2022 | BMW | 740i xDrive | Base | |
| 2015 | BMW | 740Ld xDrive | Base | |
| 2017 | BMW | 750i | Base | |
| 2018 | BMW | 750i | Base | |
| 2016,2019 | BMW | 750i | Excellence | |
| 2016 | BMW | 750i xDrive | Base | |
| 2017 | BMW | 750i xDrive | Base | |
| 2018 | BMW | 750i xDrive | Base | |
| 2019 | BMW | 750i xDrive | Base | |
| 2020 | BMW | 750i xDrive | Base | |
| 2021 | BMW | 750i xDrive | Base | |
| 2022 | BMW | 750i xDrive | Base | |
| 2017 | BMW | M760i xDrive | Base | |
| 2018 | BMW | M760i xDrive | Base | |
| 2019 | BMW | M760i xDrive | Base | |
| 2020 | BMW | M760i xDrive | Base | |
| 2021 | BMW | M760i xDrive | Base | |
| 2022 | BMW | M760i xDrive | Base | |
| 2007 | Dodge | Sprinter 2500 | Base | |
| 2008 | Dodge | Sprinter 2500 | Base | |
| 2009 | Dodge | Sprinter 2500 | Base | |
| 2007 | Dodge | Sprinter 3500 | Base | |
| 2008 | Dodge | Sprinter 3500 | Base | |
| 2009 | Dodge | Sprinter 3500 | Base | |
| 2010 | Audi | Q7 | 100 Aniversario | |
| 2011 | Audi | Q7 | 30 Aniversario | |
| 2014 | Audi | Q7 | Land of Quattro | |
| 2007 | Audi | Q7 | Luxury | |
| 2012 | Audi | Q7 | S Line | |
| 2013 | Audi | Q7 | Sport | |
| 2009 | Audi | Q7 | TDI | |
| 2008 | Audi | Q7 | TDI Luxury | |
| 2015 | Audi | Q7 | TDI Vorsprung | |
| 2017 | Mercedes-Benz | GLS450 | 4Matic | |
| 2018 | Mercedes-Benz | GLS450 | 4Matic | |
| 2019 | Mercedes-Benz | GLS450 | 4Matic | |
| 2017 | Mercedes-Benz | GLS550 | 4Matic | |
| 2018 | Mercedes-Benz | GLS550 | 4Matic | |
| 2019 | Mercedes-Benz | GLS550 | 4Matic | |
| 2017 | Mercedes-Benz | GLS63 AMG | Base | |
| 2018 | Mercedes-Benz | GLS63 AMG | Base | |
| 2019 | Mercedes-Benz | GLS63 AMG | Base | |
| 2010 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2011 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2012 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2013 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2017 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2010 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2011 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2012 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2013 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2017 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 3500XD | Base | |
| 2022,2024 | Volkswagen | Taos | Highline | |
| 2023,2025 | Volkswagen | Taos | Trendline | |
| 2011 | Volvo | C30 | Comfort | |
| 2013 | Volvo | C30 | R-Design | |
| 2010 | Volvo | C70 | Base | |
| 2011 | Volvo | C70 | Base | |
| 2007 | Volvo | S40 | 2.4i | |
| 2011 | Volvo | S40 | Base | |
| 2010 | Volvo | S40 | Kinetic | |
| 2006,2009 | Volvo | S40 | T5 | |
| 2008 | Volvo | S40 | T5 Kinetic | |
| 2014 | Volvo | S60 | Addition Plus | |
| 2011 | Volvo | S60 | Kinetic | |
| 2012 | Volvo | S60 | Kinetic | |
| 2018 | Volvo | S60 | Polestar | |
| 2016 | Volvo | S60 | R-Design | |
| 2017 | Volvo | S60 | T5 | |
| 2015 | Volvo | S60 | T6 Polestar | |
| 2013 | Volvo | S60 | T6 R-Design | |
| 2016 | Volvo | S60 Cross Country | Base | |
| 2017 | Volvo | S60 Cross Country | T5 | |
| 2007 | Volvo | S80 | 3.2 | |
| 2010,2012 | Volvo | S80 | Base | |
| 2013 | Volvo | S80 | Evolution | |
| 2011 | Volvo | S80 | Kinetic | |
| 2014 | Volvo | S80 | Luxury | |
| 2015 | Volvo | S80 | Luxury | |
| 2016 | Volvo | S80 | T5 | |
| 2008 | Volvo | S80 | V8 | |
| 2009 | Volvo | S80 | V8 | |
| 2008 | Volvo | V50 | 2.4i | |
| 2007,2009,2011 | Volvo | V50 | T5 | |
| 2010 | Volvo | V50 | T5 R-Design | |
| 2018 | Volvo | V60 | Polestar | |
| 2016 | Volvo | V60 | R-Design | |
| 2017 | Volvo | V60 | T5 | |
| 2015 | Volvo | V60 | T6 Polestar | |
| 2016 | Volvo | V60 Cross Country | Base | |
| 2015,2017 | Volvo | V60 Cross Country | T5 | |
| 2018 | Volvo | V60 Cross Country | T5 Premier | |
| 2008 | Volvo | V70 | 3.2 | |
| 2009 | Volvo | V70 | 3.2 | |
| 2010 | Volvo | V70 | 3.2 | |
| 2012 | Volvo | XC60 | Evolution | |
| 2014 | Volvo | XC60 | R-Design | |
| 2017 | Volvo | XC60 | T5 Premier | |
| 2016 | Volvo | XC60 | T5 Special Edition | |
| 2015 | Volvo | XC60 | T6 Ocean Race | |
| 2013 | Volvo | XC60 | T6 R-Design | |
| 2008,2013 | Volvo | XC70 | 3.2 | |
| 2016 | Volvo | XC70 | T5 Premier | |
| 2017 | Jaguar | F-Pace | First Edition | |
| 2018 | Jaguar | F-Pace | S | |
| 2019 | Jaguar | F-Pace | SVR | |
| 2020 | Jaguar | F-Pace | SVR |
Delivery and Shipping
Delivery and Shipping
Most products ship same or next day. Some exclusions apply for certain products that ship directly from the manufacturer. If you want to make sure, please email us at info@racegerman.com or call/text one of our sales specialist at 941-298-1288. We are Open M-F from 9am-4pm ET.
Click HERE to view our shipping policy
