BMW Bulb - Hella 63217160900
BMW Bulb - Hella 63217160900 is backordered and will ship as soon as it is back in stock.
Note: Some parts may ship directly from the supplier and may not available for local pickup immediately. If you want to check the status, please email us at info@racegerman.com
BMW Bulb - Hella 63217160900
This Hella Bulb provides illumination in its specified lamp application. Use the correct replacement for your vehicle configuration and follow the vehicle service procedures. Review the existing application notes and installation requirements.
- Brand: Hella
- Product type: Bulb
- Primary BMW reference: 63217160900
- Manufacturer MPN: 3457NA
- Additional BMW references: 63126902447, 63216931134
Verify fitment using BMW part number 63217160900, your vehicle details, and the existing application notes before ordering.
Warranty:
- 24 Months / 24,000 Miles
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2001 | BMW | 525i | Base | |
| 2002 | BMW | 525i | Base | |
| 2003 | BMW | 525i | Base | |
| 2004 | BMW | 525i | Base | |
| 2005 | BMW | 525i | Base | |
| 2006 | BMW | 525i | Base | |
| 2007 | BMW | 525i | Base | |
| 2006 | BMW | 525xi | Base | |
| 2007 | BMW | 525xi | Base | |
| 2009 | BMW | 528i xDrive | Base | |
| 2010 | BMW | 528i xDrive | Base | |
| 2008 | BMW | 528xi | Base | |
| 2001 | BMW | 530i | Base | |
| 2002 | BMW | 530i | Base | |
| 2003 | BMW | 530i | Base | |
| 2004 | BMW | 530i | Base | |
| 2005 | BMW | 530i | Base | |
| 2006 | BMW | 530i | Base | |
| 2007 | BMW | 530i | Base | |
| 2006 | BMW | 530xi | Base | |
| 2007 | BMW | 530xi | Base | |
| 2008 | BMW | 535i | Base | |
| 2009 | BMW | 535i | Base | |
| 2010 | BMW | 535i | Gran Turismo | |
| 2009 | BMW | 535i xDrive | Base | |
| 2010 | BMW | 535i xDrive | Base | |
| 2008 | BMW | 535xi | Base | |
| 1997 | BMW | 540i | Base | |
| 1998 | BMW | 540i | Base | |
| 1999 | BMW | 540i | Base | |
| 2000 | BMW | 540i | Base | |
| 2001 | BMW | 540i | Base | |
| 2002 | BMW | 540i | Base | |
| 2003 | BMW | 540i | Base | |
| 2004 | BMW | 545i | Base | |
| 2005 | BMW | 545i | Base | |
| 2008 | BMW | 550i | Top | |
| 2009 | BMW | 550i | Top | |
| 2002 | BMW | 745i | Base | |
| 2003 | BMW | 745i | Base | |
| 2004 | BMW | 745i | Base | |
| 2005 | BMW | 745i | Base | |
| 2002 | BMW | 745Li | Base | |
| 2003 | BMW | 745Li | Base | |
| 2004 | BMW | 745Li | Base | |
| 2005 | BMW | 745Li | Base | |
| 2006 | BMW | 750i | Base | |
| 2007 | BMW | 750i | Base | |
| 2008 | BMW | 750i | Sport Limited Edition | |
| 2006 | BMW | 750Li | Base | |
| 2007 | BMW | 750Li | Base | |
| 2008 | BMW | 750Li | Sport Limited Edition | |
| 2004 | BMW | 760i | Base | |
| 2005 | BMW | 760i | Base | |
| 2006 | BMW | 760i | Base | |
| 2003 | BMW | 760Li | Base | |
| 2004 | BMW | 760Li | Base | |
| 2005 | BMW | 760Li | Base | |
| 2006 | BMW | 760Li | Base | |
| 2007 | BMW | 760Li | Base | |
| 2008 | BMW | 760Li | Limited Edition | |
| 2000 | BMW | M5 | Base | |
| 2001 | BMW | M5 | Base | |
| 2002 | BMW | M5 | Base | |
| 2003 | BMW | M5 | Base | |
| 2000 | BMW | X5 | 4.4i | |
| 2002 | BMW | X5 | 4.6is | |
| 2003 | Dodge | Sprinter 2500 | Base | |
| 2004 | Dodge | Sprinter 2500 | Base | |
| 2005 | Dodge | Sprinter 2500 | Base | |
| 2006 | Dodge | Sprinter 2500 | Base | |
| 2007 | Dodge | Sprinter 2500 | Base | |
| 2008 | Dodge | Sprinter 2500 | Base | |
| 2009 | Dodge | Sprinter 2500 | Base | |
| 2003 | Dodge | Sprinter 3500 | Base | |
| 2004 | Dodge | Sprinter 3500 | Base | |
| 2005 | Dodge | Sprinter 3500 | Base | |
| 2006 | Dodge | Sprinter 3500 | Base | |
| 2007 | Dodge | Sprinter 3500 | Base | |
| 2008 | Dodge | Sprinter 3500 | Base | |
| 2009 | Dodge | Sprinter 3500 | Base | |
| 2004 | Audi | A4 | Avant | |
| 2005 | Audi | A4 | Avant | |
| 1999 | Audi | A4 | Base | |
| 2000 | Audi | A4 | Base | |
| 2001 | Audi | A4 | Base | |
| 2002 | Audi | A4 | Base | |
| 2003 | Audi | A4 | Base | |
| 2006 | Audi | A4 | Cabriolet | |
| 2002 | Audi | A4 Quattro | Avant | |
| 2003 | Audi | A4 Quattro | Avant | |
| 2005 | Audi | A4 Quattro | Cabriolet | |
| 2011 | Audi | A6 | Luxury | |
| 2008 | Audi | A6 | Sport | |
| 2009 | Audi | A6 | Sport | |
| 2010 | Audi | A6 | Sport | |
| 2002 | Audi | A6 Quattro | Avant | |
| 2003 | Audi | A6 Quattro | Avant | |
| 2004 | Audi | A6 Quattro | Avant | |
| 2005 | Audi | A6 Quattro | Base | |
| 2006 | Audi | A6 Quattro | Base | |
| 2007 | Audi | A6 Quattro | Elite | |
| 2008 | Audi | A6 Quattro | Elite | |
| 2009 | Audi | A6 Quattro | Elite | |
| 2010 | Audi | A6 Quattro | Elite | |
| 2011 | Audi | A6 Quattro | Luxury | |
| 2003 | Audi | RS6 | Base | |
| 2004 | Audi | S4 | Cabriolet | |
| 2005 | Audi | S4 | Cabriolet | |
| 2002 | Audi | S6 | Avant | |
| 2003 | Audi | S6 | Avant | |
| 2012 | Mercedes-Benz | C250 | Sport | |
| 2013 | Mercedes-Benz | C250 | Sport | |
| 2014 | Mercedes-Benz | C250 | Sport | |
| 2014 | Mercedes-Benz | CLA250 | 4Matic | |
| 2015 | Mercedes-Benz | CLA250 | 4Matic | |
| 2016 | Mercedes-Benz | CLA250 | Base | |
| 2017 | Mercedes-Benz | CLA250 | Base | |
| 2018 | Mercedes-Benz | CLA250 | Sport | |
| 2019 | Mercedes-Benz | CLA250 | Sport | |
| 2014 | Mercedes-Benz | CLA45 AMG | 4Matic | |
| 2015 | Mercedes-Benz | CLA45 AMG | 4Matic | |
| 2016 | Mercedes-Benz | CLA45 AMG | 4Matic | |
| 2017 | Mercedes-Benz | CLA45 AMG | 4Matic | |
| 2018 | Mercedes-Benz | CLA45 AMG | 4Matic | |
| 2019 | Mercedes-Benz | CLA45 AMG | 4Matic | |
| 2014 | Mercedes-Benz | E250 | Bluetec 4Matic | |
| 2015 | Mercedes-Benz | E250 | Bluetec 4Matic | |
| 2016 | Mercedes-Benz | E250 | Bluetec 4Matic | |
| 2013 | Mercedes-Benz | E350 | Base | |
| 2014 | Mercedes-Benz | E350 | Base | |
| 2015 | Mercedes-Benz | E350 | Base | |
| 2016 | Mercedes-Benz | E350 | Base | |
| 2012 | Mercedes-Benz | E350 | Bluetec | |
| 2011 | Mercedes-Benz | E350 | Elegance | |
| 2010 | Mercedes-Benz | E350 | Sport | |
| 2017 | Mercedes-Benz | E400 | 4Matic Exclusive | |
| 2014 | Mercedes-Benz | E400 | Base | |
| 2015 | Mercedes-Benz | E400 | Base | |
| 2016 | Mercedes-Benz | E400 | Base | |
| 2013 | Mercedes-Benz | E400 | Hybrid | |
| 2012,2015 | Mercedes-Benz | E550 | 4Matic | |
| 2014 | Mercedes-Benz | E63 AMG | 4Matic | |
| 2014 | Mercedes-Benz | E63 AMG S | 4Matic | |
| 2015 | Mercedes-Benz | E63 AMG S | 4Matic | |
| 2016 | Mercedes-Benz | E63 AMG S | 4Matic | |
| 2017 | Mercedes-Benz | GLA250 | 4Matic | |
| 2015 | Mercedes-Benz | GLA250 | Base | |
| 2016,2018 | Mercedes-Benz | GLA250 | CGI Sport | |
| 2019 | Mercedes-Benz | GLA250 | Sport | |
| 2020 | Mercedes-Benz | GLA250 | Sport | |
| 2015 | Mercedes-Benz | GLA45 AMG | 4Matic | |
| 2016 | Mercedes-Benz | GLA45 AMG | 4Matic | |
| 2017 | Mercedes-Benz | GLA45 AMG | 4Matic | |
| 2018 | Mercedes-Benz | GLA45 AMG | 4Matic | |
| 2019 | Mercedes-Benz | GLA45 AMG | 4Matic | |
| 2010 | Mercedes-Benz | GLK350 | 4Matic | |
| 2011 | Mercedes-Benz | GLK350 | 4Matic | |
| 2012 | Mercedes-Benz | GLK350 | Base | |
| 2013 | Mercedes-Benz | GLK350 | Base | |
| 2014 | Mercedes-Benz | GLK350 | Base | |
| 2015 | Mercedes-Benz | GLK350 | Sport | |
| 2006 | Mercedes-Benz | R350 | 4Matic | |
| 2007 | Mercedes-Benz | R350 | 4Matic | |
| 2008 | Mercedes-Benz | R350 | 4Matic | |
| 2009 | Mercedes-Benz | R350 | 4Matic | |
| 2010 | Mercedes-Benz | R350 | 4Matic | |
| 2011 | Mercedes-Benz | R350 | 4Matic | |
| 2006 | Mercedes-Benz | R500 | Base | |
| 2007 | Mercedes-Benz | R500 | Base | |
| 2007 | Mercedes-Benz | R63 AMG | Base | |
| 2017 | Mercedes-Benz | SLC300 | Base | |
| 2018 | Mercedes-Benz | SLC300 | Base | |
| 2019 | Mercedes-Benz | SLC300 | Base | |
| 2020 | Mercedes-Benz | SLC300 | Base | |
| 2017 | Mercedes-Benz | SLC43 AMG | Base | |
| 2018 | Mercedes-Benz | SLC43 AMG | Base | |
| 2019 | Mercedes-Benz | SLC43 AMG | Base | |
| 2020 | Mercedes-Benz | SLC43 AMG | Final Edition | |
| 2012 | Mercedes-Benz | SLK250 | Base | |
| 2013 | Mercedes-Benz | SLK250 | Base | |
| 2014 | Mercedes-Benz | SLK250 | Base | |
| 2015 | Mercedes-Benz | SLK250 | Base | |
| 2016 | Mercedes-Benz | SLK300 | Base | |
| 2012 | Mercedes-Benz | SLK350 | Base | |
| 2013 | Mercedes-Benz | SLK350 | Base | |
| 2014 | Mercedes-Benz | SLK350 | Base | |
| 2015 | Mercedes-Benz | SLK350 | Base | |
| 2016 | Mercedes-Benz | SLK350 | Base | |
| 2012 | Mercedes-Benz | SLK55 AMG | Base | |
| 2013 | Mercedes-Benz | SLK55 AMG | Base | |
| 2014 | Mercedes-Benz | SLK55 AMG | Base | |
| 2015 | Mercedes-Benz | SLK55 AMG | Base | |
| 2016 | Mercedes-Benz | SLK55 AMG | Base | |
| 2010 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2011 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2012 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2013 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2017 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2010 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2011 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2012 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2013 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2017 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 3500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 3500XD | Base | |
| 1999 | Volkswagen | Cabrio | GLS | |
| 2000 | Volkswagen | Cabrio | GLS | |
| 2001 | Volkswagen | Cabrio | GLX | |
| 2002 | Volkswagen | Cabrio | GLX | |
| 2003 | Volkswagen | Golf | GTI 1.8T | |
| 2004 | Volkswagen | Golf | GTI 1.8T | |
| 2005 | Volkswagen | Golf | GTI 1.8T | |
| 2006 | Volkswagen | Golf | GTI 1.8T | |
| 2000 | Volkswagen | Golf | GTI GLX | |
| 2000 | Volkswagen | Jetta | GLX | |
| 2001 | Volkswagen | Jetta | GLX | |
| 1999,2002 | Volkswagen | Jetta | TDI | |
| 2002 | Volkswagen | Passat | GLS | |
| 2004 | Volkswagen | Passat | GLS TDI | |
| 2005 | Volkswagen | Passat | GLS TDI | |
| 2001 | Volkswagen | Passat | GLX 4 Motion | |
| 2003 | Volkswagen | Passat | W8 | |
| 2000 | Volvo | S40 | Base | |
| 2001 | Volvo | S40 | Base | |
| 2002 | Volvo | S40 | Base | |
| 2003 | Volvo | S40 | Base | |
| 2004 | Volvo | S40 | Base | |
| 2000 | Volvo | S70 | Base | |
| 1999 | Volvo | S70 | GLT | |
| 1998 | Volvo | S70 | T5 | |
| 2000 | Volvo | V40 | Base | |
| 2001 | Volvo | V40 | Base | |
| 2002 | Volvo | V40 | Base | |
| 2003 | Volvo | V40 | Base | |
| 2004 | Volvo | V40 | Base | |
| 2007 | Volvo | V70 | 2.4 | |
| 2006 | Volvo | V70 | 2.5T | |
| 1999 | Volvo | V70 | GLT | |
| 2004 | Volvo | V70 | R | |
| 2005 | Volvo | V70 | R | |
| 1998,2000 | Volvo | V70 | T5 | |
| 2006,2009 | Land Rover | Range Rover | HSE | |
| 2007 | Land Rover | Range Rover | Supercharged | |
| 2008 | Land Rover | Range Rover | Westminster Edition | |
| 2006,2009 | Land Rover | Range Rover Sport | HSE | |
| 2007 | Land Rover | Range Rover Sport | Supercharged | |
| 2008 | Land Rover | Range Rover Sport | Supercharged |
Delivery and Shipping
Delivery and Shipping
Most products ship same or next day. Some exclusions apply for certain products that ship directly from the manufacturer. If you want to make sure, please email us at info@racegerman.com or call/text one of our sales specialist at 941-298-1288. We are Open M-F from 9am-4pm ET.
Click HERE to view our shipping policy
